- Career Center Home
- Search Jobs
- Data Management Specialist Sr
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
10 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Data Management Specialist Sr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Management Specialist Sr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Management Specialist Sr |
|---|---|
| Requisition Number | RE53267 |
| Working Title | |
| Department Name | 7P275:Public Health Analytics and Informatics |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting and/or standing for long periods of time; performing repetitive motion tasks; lifting, pushing, and/or pulling objects up to 50lbs |
| Shift | Primarily Monday Friday between the hours of 8:00 a.m. 5:00 p.m. Additional hours as needed. |
| Job Summary | The College of Public Health/Public Health Analytics and Informatics is seeking a Data Management Specialist Sr to join our team developing applications for multiple research projects, including the Rapid Actionable Data for Opioid Response in Kentucky (RADOR-KY) system. Our ideal candidate must be innovative, detail-oriented, and motivated to solve challenges. This grant funded Data Management Specialist (Senior) position will manage data needs for the specific research projects by preparing data launches, development and maintenance of project data systems, and support in the preparation of deliverables needed to implement public-facing dashboards for stakeholders. We are seeking applicants who can support our success by maintaining documentation, identifying data processes, and helping to coordinate multiple data products. Attention to detail is paramount as well as excellent stakeholder engagement, ability to anticipate potential issues and lead creative problem-solving efforts, and develop superior working relationships with multiple faculty and investigators. The position will work directly with multiple faculty and other high level stakeholders to develop complex analytical designs for dashboards while also diagnosing, validating, and improving performance of data models over time. The position is expected to manage receipt of data from multiple data sources using ETL tools, develop complex, efficient, and reusable SQL/Python/R code meant for improvement, manipulation, and analysis of data, review code in SQL, Python, or R. The ideal candidate will have expert-level knowledge of SQL and familiarity with automation tools, Linux operating systems, and continuous integration platforms. Other responsibilities include performing data conversions, identifying relevant trends, preparing reports & visualizations, fulfilling ad-hoc requests for new analytical variables, and developing dashboards. This position may supervise and mentor junior data management positions. This position will primarily be remote. |
| Skills / Knowledge / Abilities | Proficiency with SQL, automation, task schedulers, Linux operating systems, and version control tools |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | MS Degree in Computer Science or Data Science, or equivalent experience. |
| Deadline to Apply | 02/27/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have developing complex SQL code for data management and ETL processes?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * Have you designed or led data quality assurance processes or evaluation plans? If yes, briefly describe your role.
(Open Ended Question)
- * How many years of working with public health data or health data in general do you have?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * How many years of using automation tools do you have? Please, briefly describe.
(Open Ended Question)
- * How many years of paid work experience do you have using the Linux operating system?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
PI282371662
Job ID: 82531390
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...