- Career Center Home
- Search Jobs
- Data Management Specialist Senior
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
12 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Data Management Specialist Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Management Specialist Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Management Specialist Senior |
|---|---|
| Requisition Number | RE53216 |
| Working Title | |
| Department Name | 7P170:Dept of Epidemiology & Environ Health |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting/standing for extended periods of time. |
| Shift | Days, Monday Friday, 8:00 a.m. 5:00 p.m. Additional hours may be needed during peak times. |
| Job Summary | This position directs primary data collection, and develops and implements data management and monitoring for East Palestine Health Research Project. The position will collect, manage, and update existing data and develop protocols and procedures for management of new data sources. The receipt of data is conducted by primary data collection using RedCap survey tool. Develop complex, efficient, and reusable SAS/STATA/SPSS for analysis, and review code in SAS/STATA/SPSS. Develops logical and conceptual data flows that support and guide appropriate and effective use of the data through standardization of procedures for data management processes. Ensures protection and confidentiality while providing efficient access and utilization of data. Internal Employee Being Considered |
| Skills / Knowledge / Abilities | SAS/RedCap/STATA/SPSS |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Master's degree preferred |
| Deadline to Apply | 02/17/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
PI282277450
Job ID: 82482122
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...